|
Census of Ireland 1901 The Census enumerated 76 people in 27 households, a ratio of 2.8 people per household. The households occupied a total of 76 rooms, a ratio of 2.8 rooms per household and 1 person per room. The distribution of rooms were as follows -
Names of House and land Holders (1) The following table sets out the names of those who owned or rented houses and property in the street at the time the official valuation record or population census was compiled. Unlike the scheme adopted in the townlands, the names are not listed alphabetically and the following table reproduces the order in which they appear in the records. |
| 1864 | 1901 | 1935 | 1957 | 1974 |
| Irwin Sarah | Morgan Eliza | Irwin Jane | McKee Joseph | Irwin James |
| Irwin Sarah (O,Y) | McBride William | Cooke John (O,Y) | Cooke John (O,Y) | Cooke John (O,Y) |
| Jenkins Alexander (O,Y) | Monaghan Margaret J. | Cooke John | Cooke John (O) | Cooke John (O) |
| McRoberts William | Robb James | Hunter Edwin | Andrews H. | Andrews H. |
| Morris Anna | Patton Samuel | Murray Mary Ann | Barbour Samuel | Redmond William |
| Masterson Alexander | Blackstock Sophia | Graham William Henry | Williamson G. (O) | Williamson G. (O) |
| Hunter Robert | Gordon William | Jenkins John | Ardis Isabella | Warnock Robert J. |
| Moon Jane | Mallin Bridget | Black Agnes | Patterson Samuel | Abraham ? |
| Hall Thomas | Montgomery Anne J. | Patton Thomas | Rainey William | Rainey William |
| O'Neill Margaret | Mills Elizabeth | Halliday John | Patton Annie | Patton Annie |
| Carson Thomas | Ardis Thomas | Cooke John | McBirney Albert | McBirney Albert |
| Ardis John | Boyd Mary | Brennen Alexander (Forge, L) | Patton Margaret | Patton Margaret |
| Smith George | Wylie Thomas | Brennen Alexander | Cooke John | Cooke John |
| Lowe Thomas | Bailie Eliza | Doherty Hugh | Brennan Alexander | Brennan Alexander |
| Andrews Jane | Gordon George | Johnston James | Leacock James | Douglas Robert |
| Shaw Mary (G) | Bailie Martha | Clarke Hugh | Haughey Robert | Haughey Robert |
| Simpson Mary | Irwin Thomas | Couser William John | Bingham James | Bingham James |
| Morrow Samuel | Brennon Maggie | Wilson Sarah | Martin Minnie | Martin Anna |
| Buchanan Mary | Brennon Eliza J. | Clarke Joseph | Martin Anne | Donaldson Carolina |
| Ewart Sarah | Hunter Susanna | McClements Jacob | Cooke (Henry) Joseph | Courtney George |
| Hanratty Patrick | McGrory Nancy | Cochrane Joseph | Courtney George | Murray Michael J. |
| Doyle John | Tailor David | Donaldson Joseph | Murray Michael J. | Donaldson Carolina |
| Andrews Robert | Whisker John | Fallon Elizabeth | McAllister Elizabeth | Donaldson Carolina |
| McBride William | Donohue James | Watt Leonard (Store, G) | Clements Elizabeth | Regal Styles Ltd (Factory) |
| O'Brien John | Pattison Margaret | Watt Leonard (O, G) | Cully H. | Falloon Elizabeth |
| Murray Patrick | Arthur Mary | Watt Leonard | Coulter Samuel V. | Watt Leonard |
| McCommon James | Hamilton Mary | Murray Jane | Falloon Elizabeth | Watt Leonard |
| McGrory Anne | O'Shaughnessy Joseph | Watt Leonard | McKee Jane | |
| Gray Mary | Ardis Samuel (S, Garage) | Watt Leonard | Johnston James | |
| McElroy William | Crowe Frederick | McKee Jane | Ardis Samuel (O,G) | |
| Warnock William (G) | Ardis Eliza Jane (L) | Johnston James | Hughes James | |
| Gordon William | Ardis Samuel (O,G) | Ardis Samuel (L) | ||
| Goodfellow (Red) George | Hughes James | Cooke William | ||
| Vincent William | Jenkins John | Mackin Catherine | ||
| Mills John | Ardis Samuel (L) | |||
| McElroy John | Jenkins J. | |||
| Boyd Jane | Mackin Catherine | |||
| Warmington William | ||||
| Lafferty Hannah | ||||
| Carson Richard | ||||
| McCart Thomas (G) | ||||
| Goodfellow George | ||||
| Archer Thomas | ||||
| Ledley Anne | ||||
| Herron John | ||||
| Collins Joseph | ||||
| Shaw William | ||||
Legend G = Garden L = Land O = Out Offices RO = Rent Office S = Shop W = Workshop Y = Yard Reference 1. Appendix 2 |
||||