|
Census of Ireland 1901 The Census enumerated 262 people in 61 households, a ratio of 4.3 people per household. The households occupied a total of 295 rooms, a ratio of 4.8 rooms per household and 0.9 person per room. The distribution of rooms were as follows -
Names of House and land Holders (1) The following table sets out the names of those who owned or rented houses and property in the street at the time the official valuation record or population census was compiled. Unlike the scheme adopted in the townlands, the names are not listed alphabetically and the following table reproduces the order in which they appear in the records. |
| 1864 | 1901 | 1935 | 1957 | 1974 |
| Reid William | Martin John | Hawthorne William | Gray M.A. | Gray M.A. |
| Reany Miss | Johnston Kate | McClure Charlotte | Messrs Fisher & Fisher (Y) | McCormick Elizabeth |
| Collins Jacob | McVeigh Mary | Hughes James | Ardis Isabella | Burns E & J |
| Shaw Mary | Dawson Dr. W.J. | Ardis Isabella | Burns E & J | O'Neill Michael |
| Walker Thomas | Ardis A. | Burns Alexander | O'Neill Thomas | McKenna Rose |
| Kearney John | Tiernan Catherine | O'Neill Thomas | McKenna Rose | Steen John (O,Store) |
| Donaghy James | Martin Anne | McKenna James | Murray M. (S) | O'Neill Michael |
| Bellew Michael | Hughes James | Steen John (Garage, Y) | Steen John (O,Store) | Slane Peter (Store) |
| O'Hare Patrick (O) | Cooke Alex | Mooney Miss | O'Neill Michael | Slane Peter |
| Murphy James | Hughes Mary | Slane Michael | Slane Peter (Store) | Slane Michael |
| McManus Patrick | Hagan Joseph | Slane Peter | Slane Peter | Sheridan James |
| Slane John | Slane Joepeh | Golloghly Rose | Golloghly Mary | O'Malley Peter |
| McGuire Mary | Smyth Rev. A.P. | Burns Mary | Sheridan James | O'Malley Paul |
| Curran Mary | Mackin Thomas | McGuigan Daniel | O'Malley Peter | Mackin Bernard |
| Burns Robert | Johnston William | Johnston Anthony | Johnston Anthony | Toner Charles |
| McNamee Patrick | Cooke Robert | Trodden ?? | Trodden Nora (O,G) | Feehan Patrick |
| Tierney Rose | Cooke Mary | Mackin Bernard | Macken Bernard | Caherty Peter |
| Hogan Joseph | Slane Peter | McGarvey Elizabeth | McGarvey Vincent | Toner Charles |
| MCCoey Thomas | O'Rourke Mary | Feehan Patrick | Feehan Patrick | McGee Bros (L) |
| Short John | McGuire John | Caherty Peter | Caherty Peter | McGee Bros (Garage) |
| Cassidy James | Preston James | Mackin Bernard (L) | McParland Teresa | McCoy Josephine |
| Bingham Joseph | Steen John | Pettigrew James (Store) | McParland Teresa | O'Hanlon Dr. J.O. |
| Rafferty John | Trodden Patrick | Caherty Peter (W) | McGee Bros (L) | Moran Rev. Kevin |
| Carbery Daniel | Fulton James | Trodden Louis (Store) | McGee Bros (Garage) | Kelly Mary |
| Burns John | McKee Sissie | Gaggerty Rev. P. | Byrne James F. | Kelly Mary (L) |
| Belcher William | Markey Bridget | Dawson William James | O'Hanlon Dr. J.O. | Murray G. |
| Burns Michael (G) | McBennett Catherine | Dawson William James (L) | Kelly Ellen | Cooke William |
| Jeffers Samuel | Falloon Samuel | Cooke Robert (O,G) | Kelly Ellen (L) | McDonald Mary |
| Barker Henry R. | Maclean Alex. | Johnston James | Murray G. | Elliott Leslie |
| Feehan Rose | Cooke John | Cooke William | Cooke William | Cooke William (O,L) |
| Wiles Margaret (G) | Calaghan John | Callan Catherine | Cooke William (O,L) | McElroy Mary |
| Dullaghan Patrick (G) | McCourt Mary A. | Magee James | Murphy James | McGuigan Margaret J. |
| Neville Bridget | Megaw David | McIlwaine John | Duffy Rose A. | Murphy (Mason) James |
| Martin Anne | Cooke Thomas | Cooke William (O,L) | Murphy (Mason) James | Benton John |
| Cooke William | Smythe Margaret | Louden Kathleen | Grant John | Henderson Andrew |
| Cooke William (G) | Hanratty Michael | Louden Kathleen | Donnelly Peter | Burke Leo Brendan |
| Cooke Joseph | Slane Michael | White John | Mullan Jane | McGarvey Gerard |
| Cooke Joseph (G) | Malcolmson Letitia | Hughes Susan | Hanratty Mary T. | Hanratty Mary T. |
| Leech frederick | Murphy Ann | Murphy Patrick | Nichol James | Nichol James |
| Lynch Patrick | Morris John | Steen John (Store, Garage, Y) | Preston Barry | Preston Barry |
| McBride James | McGeown Francis | Devine Patrick | Donaldson Joseph | Magee Gabriel |
| Tiernan John | Rice Neil | Cooke Joseph (O,Y) | McClean Annie | McClean Annie |
| Wiles Margaret (G) | Feighan Mary | O'Callaghan John | Savage James | Savage James |
| McCarn Edward | McCreanor Henry | Nichol James | Ulster Transport Authority | Ulster Transport Authority |
| Hearty Owen | Mitchell David | Preston James | McGarvey Geroid C. | McGarvey Gerard |
| Barker Henry R.(G) | McArdle Lizzie | Pettigrew James | Stephenson William | Murphy Peter |
| [National School House] | Burns Robert | McManus Patrick & Mary | McKee Agnes | Adamson Samuel |
| Macken Thomas | Smyth Mary | Steen John Jun. | McGeown Patrick | Steen John |
| [Dispensary] | McLarnon Elizabeth | Steen John Jun (Garage) | Murphy Peter J. | Cooke Joseph |
| Markes Willaim | Quinn Francis | Stephenson Jane | Adamson Samuel | McCoy Josephine |
| McCourt Edward | McGeown Eliza | Kelly Terence | Steen John | Vallely Daniel |
| Simpson Mary | Canning Patrick | McClenaghan William | Cooke Joseph | McKenna Michael (O, Stores) |
| Mackey James | McConville Ellen | McGeown Patrick | Conlin Sarah | Conlon Sarah |
| Goodfellow Robert | Devine Patrick | McGeown Alice | McCormick Elizabeth | McCormick Elizabeth |
| Caraher John | McClure William | Tully Margaret | Irwin Hilda (O,Y) | Irwin Hilda (O,Y) |
| Frodden Adam | Trodden William | Steen John | Cooke John (S,O,Y) | Fisher & Fisher (O) |
| Frodden Willaim | Rudden Thomas | Cooke Sarah Jane | Cooke James | Cooke James |
| McGeown Catherine | Burns Alexander | McParland Teresa | Toner Charles | Toner Charles |
| McGeown John | Hawthorne William | Devine Elizabeth | ||
| Gordon James | Stewart Charles J. | McCann Thomas | ||
| Byrne Michael | Cook Joseph | Conlin Sarah | ||
| Graham Thomas | Ardis Isabella (S, Store) | |||
| Abbot Samuel | Irwin Jane (O,Y) | |||
| O'Hare Patrick | Cooke John (S,O,Y) | |||
| Devin James | Cooke James | |||
| Hughes Rose | Toner Charles | |||
| Warnock William | ||||
| Hunter Robert | ||||
| Martin John | ||||
| Burns Mary | ||||
| Burns John | ||||
| Buchanan Mrs | ||||
| Nugent James | ||||
| O'Hare Rose | ||||
Legend G = Garden L = Land O = Out Offices RO = Rent Office S = Shop W = Workshop Y = Yard Reference 1. Appendix 2 |
||||