[Home] [About the Society] [Society History] [Resources] [Find Us] [Membership] [Notice Board] [Journals] [Other Publications] [Authors] [Gravestone Inscriptions] [Past Lectures] [Ancient Monuments] [Photo Archive] [Links] [Message Board] [Guest Book]

TOWNLANDS OF NEWTOWNHAMILTON

TOWNLANDS - VALUE OF THE LAND

The value of the land reflected its topography and productivity. Arable land is more valuable than bog, moor or mountain. This table shows the differing valuation, arranged in descending order, of the townlands. The acreage used excludes water but includes turbary. The value of the buildings are not included.



  Acerage Valuation
  Total Water Land Land Buildings Total * Per acre**
Drumaltnamuck 64.069   64.069 £43.50 £25.00 £68.50 £0.68
Mullaghduff 332.144 3.075 329.069 £222.25 £50.50 £272.75 £0.68
Skeriff (Trueman) 341.606   341.606 £211.00 £31.50 £242.50 £0.62
Kiltyban or Lisleitrim 447.919 28.5 419.419 £258.00 £43.50 £301.50 £0.62
Skeriff (Tichburn) 419.244   419.244 £255.50 £52.75 £308.25 £0.61
Finiskin (1) 113.863   113.863 £67.75 £10.50 £78.25 £0.60
Tullyvallen (Tipping) East 154.906   154.906 £90.00 £15.50 £105.50 £0.58
Camly (Ball) 439.819 3.563 436.256 £251.60 £58.25 £309.85 £0.58
Altnamackan 621.594   621.594 £357.50 £117.50 £475.00 £0.58
Roxborough 147.194   147.194 £83.00 £25.75 £108.75 £0.56
Tullyvallen *** 4655.775   4655.775 £2,559.20 £1,705.70 £4,264.90 £0.55
Tullyvallen (Macullagh) 256.056   256.056 £136.00 £35.25 £171.25 £0.53
Ballynarea 386.206 1.594 384.612 £202.05 £47.95 £250.00 £0.53
Dorsey (Mullaghglass) 224.219   224.219 £115.75 £15.75 £131.50 £0.52
Cortamlet 762.713   762.713 £373.00 £118.50 £491.50 £0.49
Tullyvallen (Hamilton) West 96.8   96.8 £47.25 £6.50 £53.75 £0.49
Tullyvallen (Tipping) West 187.681   187.681 £86.75 £22.00 £108.75 £0.46
Camly (Macullagh) 1029.681 1.213 1028.468 £473.35 £107.50 £580.85 £0.46
Carrickrovaddy 570.15   570.15 £257.50 £55.50 £313.00 £0.45
Ummerinvore 210.1   210.1 £92.50 £18.25 £110.75 £0.44
Tullyvallen (Hamilton) East 218.925 0.594 218.331 £78.75 £18.50 £97.25 £0.36
Tullyogallaghan 501.044   501.044 £158.00 £23.75 £181.75 £0.32
Dorsey (Hearty) 249.163   249.163 £75.75 £13.00 £88.75 £0.30
Carrickacullion 89.819   89.819 £16.75 £3.50 £20.25 £0.19
TOTAL 12520.69 38.539 12482.15 £6,512.70 £2,622.40 £9,135.10 £0.52
* includes Turbary
** Land only
***Includes Town of Newtownhamilton


[Back to Townlands of Newtownhamilton]
Updated: 9 March 2006