|
Census of Ireland 1901 The Census enumerated 11 people in 3 households, a ratio of 3.7 people per household. The households occupied a total of 19 rooms, a ratio of 6.3 rooms per household and 0.6 person per room. The distribution of rooms were as follows -
Names of House and land Holders (1) The following table sets out the names of those who owned or rented houses and property in the street at the time the official valuation record or population census was compiled. Unlike the scheme adopted in the townlands, the names are not listed alphabetically and the following table reproduces the order in which they appear in the records. |
| 1864 * | 1901 | 1935 | 1957 | 1974 |
| Mulligan John (W,Y) | McClean William | Watt David (Garage,O) | Allen Winifred (O) | Allen Winifred (O) |
| McFarren Henru (Y) | Andrews Samuel | Riddell Samuel (Y) | Riddell Mary (Y) | Riddell Samuel (Y) |
| Kennan Alexander | Cannon Sarah | Harvey Ann Elizabeth | Ardis Edith | Ardis Edith |
| Gallogly Bryan | Burke Francis | Cowan Sarah | Allen Winifred | |
| Kelly James | Daly James (O,Y) | Allen Winifred | Hogg Annette (O,Y) | |
| McClean John (G) | Paxton Elizabeth | Hogg Annette (O,Y) | Carragher Doreen | |
| Synge Rev. Alex, (RO,Y) | O'Hanlon Doreen | |||
| Murphy Francis | ||||
| Summerhill Samuel | ||||
| Wright Isaac (O,Y) | ||||
| McMahon Hugh | ||||
| McParlan Catherine | ||||
| Renehan James | ||||
| * Commons Lane | ||||
Legend |
||||